Loading
Loading
Fit & Measurements
Use the chart below to pick your best fit. All measurements are in inches and may vary slightly (+/- 0.5 in).
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34-36 | 25 |
| S | 36-38 | 26 |
| M | 38-40 | 27 |
| L | 40-42 | 28 |
| XL | 42-44 | 29 |
| 2XL | 44-46 | 30 |
| 3XL | 46-48 | 31 |
Chest: measure around the fullest part of your chest. Length: measure from highest shoulder point to hem. If you are between sizes, choose one size up for a relaxed fit.